Please note our Size guide measures the GARMENT and not the body.
Our measurements are approximate.
Our clothing is cut generously, so take this into consideration when choosing which size. For example a 2-3yrs size will be too big at 2 years and fitting at 3 yrs.
We like to design clothes with plenty of width so layers can be worn beneath. Because of this our clothes can fit a child for a longer period, our sleeves are cut a bit longer and our trousers are elasticated and have a ‘turn up’ leg.
Wash care
Every garment has a wash care label inside. But generally all of our garments are machine washable at 40º or less.
As a rule wash all dark colours separately for the first wash. Reshape whilst damp.
We do not like to recommend tumble drying as this can cause shrinkage and fading and generally shortens the lifespan of your garment.
Fleece Hoodies | ||
---|---|---|
Age | Over-all back Length (from neck to hem) | Sleeve Length (side neck to wrist) |
6-12mths | 31 cm | 30 cm |
1-2yrs | 34 cm | 33 cm |
2-3yrs | 37 cm | 37 cm |
3-4yrs | 39 cm | 40 cm |
4-5yrs | 43 cm | 45 cm |
6-7yrs | 47 cm | 50 cm |
8-9yrs | 55 cm | 56 cm |
Fleece Cardigans | ||
---|---|---|
Age | Over-all back Length (from neck to hem) | Sleeve Length (side neck to wrist) |
6-12mths | 32 cm | 33 cm |
1-2yrs | 34 cm | 35 cm |
2-3yrs | 37 cm | 39 cm |
3-4yrs | 40 cm | 43 cm |
4-5yrs | 44 cm | 46 cm |
6-7yrs | 48 cm | 51 cm |
8-9yrs | 53 cm | 55 cm |
*Our fleecy hoodies have a generous fit, so layers can be worn beneath.
Pinafore Dresses | ||
---|---|---|
Age | Length (from shoulder to hem) | Waistband circumference |
1-2yrs | 50 cm | 64 cm |
2-3yrs | 56 cm | 66 cm |
3-4yrs | 62 cm | 68 cm |
4-5yrs | 70 cm | 74 cm |
6-7yrs | 78 cm | 78 cm |
Tiered layered skirt | ||
---|---|---|
Age | Length | Waist |
2-3yrs | 31 cm | 48 cm |
3-4yrs | 33 cm | 50 cm |
4-5yrs | 36 cm | 51 cm |
6-7yrs | 42 cm | 53 cm |
*The Gypsy Skirt has a stretchy waistband and is designed to swing just below the knee.
Turn-up Trousers | ||
---|---|---|
Age | Full Length (including turn-up) | Elasticated Waist |
6-12mths | 44 cm | 42 cm |
1-2yrs | 48 cm | 44 cm |
2-3yrs | 54 cm | 48 cm |
3-4yrs | 58 cm | 49 cm |
4-5yrs | 62 cm | 50 cm |
6-7yrs | 69 cm | 53 cm |
*Our trousers have a stretchy elasticated waistband, with hems designed
to turn-up. The measurement above is the full length of the
trouser including the turn up!
Hat Sizes
Please note pull-on fleece and jersey hats are stretchy. They are measured un-stretched.
Pull-on Jersey Hats | |
---|---|
Age | Hat circumference |
0-6 mths (newborn) | 44 cm |
6-18 mths (small) | 48 cm |
18mth-4yrs (medium) | 51 cm |
4-9yrs (large) | 55 cm |
Fleece Hats | |
---|---|
Age | Hat circumference |
0-6 mths (newborn) | 44 cm |
6-18 mths (small) | 48 cm |
18mth-4yrs (medium) | 51 cm |
4-9yrs (large) | 55 cm |
Sunhats are made in woven cotton and do not stretch, so measuring differs from stretch hats.
Sun Hats | |
---|---|
Age | Hat circumference |
6-12mths | 47 cm |
1-3yrs | 51 cm |
3-5yrs | 53 cm |
4-9yrs | 56 cm |
Bonnets | |
---|---|
Age | Adjustable ties |
3-9 mths | N/A |
1-2 yrs | N/A |